Schedule
Teams
President's Cup
Final Outing
History
Cloverleaf Golf Course
Contacts
President's Cup Champion
John Galmoff
2024

President's Cup Standings
1John Galmoff22.6
2Bill Leiholf22.5
3Lenny Poliziani21.5
4Paul Stotlemyer21.0
5Mark Allston20.0
6Tom Gray19.5

Rules
Bylaws

Log Into
Player Tools

Handicaps by Course

Jerry Fazio

Active Handicap 7

Team 4

Last 5 Yearly Averages

Year

2024
2023
2022
2021
2020

Front 9

46.88 (+9.88)
47.2 (+10.2)
46.63 (+9.63)
45.88 (+8.88)
45.63 (+8.63)

Back 9

44.13 (+9.13)
44.8 (+9.8)
43 (+8)
45 (+10)
43.14 (+8.14)


Cloverleaf Handicap Calculator

*NOT ACTIVE HANDICAP*
This calculator is fluid and updates weekly. The active handicap is only updated every 3 weeks.

Last 20 Scores

TTP

TR

TTPR

TRR

TTPH

TRH

HDCP


Gross

47

_

44

_

43

_

51

_

42

_

42

_

41

_

45

_

52

_

44

_

42

_

49

_

43

_

48

_

43

_

52

_

45

_

48

_

45

_

45

187

20

70

5

117

15

7

Course

B

F

B

F

B

F

B

F

B

F

B

F

B

F

B

F

F

F

F

F

To Par

12

_

7

_

8

_

14

_

7

_

5

_

6

_

8

_

17

_

7

_

7

_

12

_

8

_

11

_

8

_

15

_

8

_

11

_

8

_

8



Current Outing Handicap Index: 20.3

OutingCourse (Tee)HDCP Total Net Differential
2024 Final Day 2Sable Creek - Black/Maroon (Gold)13 95 82 30.3
2024 Final Day 1Raintree (Gold)16 90 74 21.8
2024 Mid-SeasonCranberry Highlands (Black)17 88 71 21.2
2024 Early Season3 Lakes (Silver)11 92 81 28.8
2023 Final Day 2Man O War (Senior)17 93 76 23.3
2023 Final Day 1Shaftesbury Glen (Gold)20 93 73 20.7
2023 Mid-SeasonWhispering Woods (Yellow)17 96 79 26.3
2022 Final Day 2Whispering Woods (Yellow)17 93 76 23.6
2022 Final Day 1CC of Meadville (Green)18 90 72 20.0
2022 Mid-SeasonPleasant Valley (White)22 97 75 24.2
2022 Early SeasonTotteridge (Gold)17 94 77 23.9
2021 Final Day 2Links at Gettysburg (White)23 99 76 23.7
2021 Final Day 1Carroll Valley (White)21 100 79 26.1
2021 Mid-SeasonHannastown (Blue)21 103 82 28.1
2021 Early SeasonMadison Club (White)21 103 82 28.1
2020 Final Day 2Kennsington (Silver)20 85 65 16.0
2020 Final Day 1Avalon Lakes (Position 3)21 95 74 20.8
2020 Mid-SeasonLindenwood - Red/Blue (White)20 94 74 23.2
2020 Early SeasonLenape Heights (White)22 94 72 21.0
2019 Final Day 2Mountainview (White)20 103 83 30.8
2019 Final Day 1Lakeview (White)20 94 74 22.6
2019 Mid-SeasonChampion Lakes (White)21 93 72 20.5
2019 Early SeasonTotteridge (White)22 93 71 20.1
2018 Final Day 2Little Mountain (White)20 95 75 23.1
2018 Final Day 1Stonewater (White)20 102 82 28.9
2018 Mid-SeasonChestnut Ridge (White)21 89 68 17.7
2018 Early SeasonLatrobe Elks (White)20 103 83 32.7
2017 Final Day 2Sawmill Creek (White)19 94 75 21.9
2017 Final Day 1Sawmill Creek (White)19 101 82 28.3
2017 Mid-SeasonQuicksilver (White)16 94 78 18.3
2017 Early SeasonOlde Stonewall (White)16 94 78 18.9
2016 Final Day 2Toftrees (White)16 93 77 20.1
2016 Final Day 1Toftrees (White)16 99 83 25.5
2016 Mid-SeasonBirdsfoot (Blue)18 89 71 17.0
2016 Early SeasonMadison Club (White)14 94 80 20.4
2015 Final Day 2Oglebay - Jones (White)14 93 79 20.8
2015 Final Day 1Oglebay - Jones (White)14 98 84 25.3
2015 Mid-SeasonChestnut Ridge (White)16 95 79 23.0
2015 Early SeasonCedarbrook - Gold (White)16 96 80 22.3
2014 Final Day 2Legends - Moorland (White)16 102 86 26.7
2014 Final Day 1Legends - Heathland (White)16 96 80 23.2
2014 Mid-SeasonTotteridge (White)16 101 85 27.2
2014 Early SeasonCedarbrook - Gold (White)18 101 83 26.7

Key

TTP - Total To Par
TRR - Total Rounds Removed
TR - Total Rounds
TTPH - Total To Par used to calculate Handicap
HDCP - Handicap (TTPH/TRH*.95 Rounded)
TTPR - Total To Par Removed
TRH - Total Rounds used to calculate Handicap
PLAYOFFS
1)Team 718.5
2)Team 416.0
3)Team 814.0
4)Team 111.0
5)Team 511.0
6)Team 210.0
7)Team 69.0
8)Team 36.5

Season Champions
2024 Hookers
Team 3
Captain Adam Kissell,
Bill Fulton, John Galmoff,
Nick Gebhart, Justin Katonak,
and Ralph McCready
2024 Slicers
Team 4
Captain Mark Allston,
Eric Fanto, Jerry Fazio,
Bob Janesko, John Porter Jr.,
and Mark Quaglieri

Playoff Champion
2024
Team 7
Captain Shawn Connelly,
Jim Balawajder, Bruce Dalena
Tom Gray, Sam Rubin,
and Paul Stotlemyer