2024 Week 9 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 55 55 47 0.0 Mike Brinton 6 45 45 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 13 5 7 4 4 5 3 6 6 5 45 32 2.0 Michael Brinton 5 4 8 4 7 4 5 4 4 4 44 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Shawn Connelly 8 4 6 6 6 4 3 5 5 5 44 36 0.0 Mike Casertano 10 5 6 5 5 5 3 5 5 5 44 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 6 48 48 42 0.0 Jeff Cook 7 45 45 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 6 5 7 5 6 3 4 4 5 5 44 38 1.0 Paul Stotlemyer 3 5 6 5 6 4 3 4 4 4 41 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 37 37 33 2.0 Frank Mastermonico 10 47 47 37 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 13 6 8 6 5 5 5 4 6 5 50 37 2.0 Dan Holliday 4 5 6 5 6 6 5 4 4 4 45 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 12 6 6 5 5 3 4 6 4 4 43 31 2.0 Joe Holliday 5 5 5 4 4 4 5 4 4 5 40 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 9 5 6 5 5 4 4 4 5 5 43 34 2.0 Tom Cain 9 5 7 5 5 4 6 6 6 4 48 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 8 5 6 5 8 4 4 4 5 5 46 38 1.5 Nick Lamonna 6 5 5 5 5 5 4 5 5 5 44 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 6 4 5 4 7 5 4 4 6 5 44 38 2.0 Pat Allston 11 6 5 5 8 6 3 4 6 7 50 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 14 6 6 5 8 7 5 6 6 6 55 41 0.0 Brian Rostek 5 5 5 4 5 4 3 5 7 6 44 39 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 6 6 4 5 4 4 5 5 4 43 42 0.0 Mark Allston 4 4 5 5 5 4 4 4 4 4 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 45 45 37 0.0 Lenny Poliziani 6 42 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 6 5 6 5 7 4 4 5 5 4 45 39 0.5 Nick Buccigrossi 9 4 6 6 5 4 6 5 5 6 47 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 8 5 6 6 6 4 4 6 5 5 47 39 0.0 Mike Henderson 11 5 5 4 7 4 2 4 5 4 40 29 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 10 8 5 5 5 6 5 6 6 5 51 41 0.0 Bob Janesko 10 5 6 6 6 5 3 6 6 4 47 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 17 5 6 5 8 4 4 5 6 5 48 31 2.0 Eric Fanto 13 5 6 6 6 5 5 5 8 6 52 39 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 41 41 37 0.0 Nick Gebhart 7 41 41 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Galmoff) 8 43 43 35 2.0 Sub (Madera) 10 49 49 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Wally 15 5 7 6 5 5 6 7 5 5 51 36 2.0 Adam Kissell 2 5 6 5 4 4 3 4 4 4 39 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 10 48 48 38 1.0 Jim Madera 10 49 49 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 15 51 51 36 0.5 Ralph McCready 13 49 49 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 9 4 8 6 5 4 3 4 4 6 44 35 1.5 John Galmoff 8 6 5 4 6 4 4 5 4 5 43 35 0.5
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Sunny then Chance Showers And Thunderstorms 91°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer