2019 Week 9 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 5 6 4 5 4 3 5 4 4 40 38 0.0 Nick DiBattiste 6 5 6 4 5 4 4 4 6 4 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 45 45 41 1.0 Michael Brinton 5 44 44 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 43 43 36 1.5 Nick Lamonna 7 50 50 43 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 10 48 48 38 2.0 John Galmoff 7 51 51 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 10 45 45 35 0.5 Ralph McCready 18 53 53 35 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 50 50 40 0.0 Bob McGrath 11 49 49 38 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 1 4 6 5 5 6 3 4 5 4 42 41 0.5 Sub (Rostek) 4 6 5 4 6 4 4 5 5 4 43 39 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 5 5 6 4 6 4 4 4 4 4 41 36 2.0 Brian Rostek 4 6 5 4 6 4 4 5 5 4 43 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 6 41 41 35 2.0 Joe Holliday 6 42 42 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 10 51 51 41 2.0 Shawn Connelly 10 53 53 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Cain) 10 58 58 48 0.0 Sub (S. Connelly) 10 53 53 43 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 12 53 53 41 2.0 Tom Cain 10 58 58 48 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Zottola) 6 44 44 38 0.0 John Porter Jr. 4 41 41 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 48 48 41 0.0 Matt Zottola 6 44 44 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 6 42 42 36 1.5 Dan McGrath 6 44 44 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 6 41 41 35 1.5 Mike Casertano 9 46 46 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 52 52 43 0.0 Sub (Janesko) 10 48 48 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 13 50 50 37 1.0 Bob Janesko 10 48 48 38 1.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 7 43 43 36 0.5 Adam Kissell 3 39 39 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 5 41 41 36 2.0 Lenny Poliziani 6 43 43 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 47 47 39 0.0 Sub (Miller) 5 41 41 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 10 47 47 37 2.0 Tom Laird 8 48 48 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 11 50 50 39 0.0 Bobby McGrath 8 44 44 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 15 6 4 7 7 6 4 5 5 5 49 34 2.0 Sub (Bobby McGrath) 8 6 6 4 6 5 3 4 5 5 44 36 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer