2015 Week 9 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 3 39 39 36 2.0 Dave Bowers 5 43 43 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 9 45 45 36 0.5 Joe Holliday 5 39 39 34 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Laird) 9 49 49 40 0.0 Sub (Carroll) 9 45 45 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 43 43 36 2.0 Tom Laird 9 49 49 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (J. Holliday) 5 39 39 34 2.0 Sub (Galmoff) 7 43 43 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 13 57 57 44 0.0 Shawn Connelly 19 46 46 27 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 5 37 37 32 1.0 John Porter Jr. 3 37 37 34 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Porter Jr.) 3 37 37 34 0.0 Sub (Orgera) 6 35 35 29 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 5 45 45 40 0.0 Ross Orgera 6 35 35 29 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 5 45 45 40 0.0 Sub (Mike Brinton) 5 37 37 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 8 46 46 38 0.0 Eric Fanto 10 44 44 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Fanto) 10 44 44 34 2.0 Jerry Fazio 8 43 43 35 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 42 42 38 0.0 Mark Quaglieri 5 38 38 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 41 41 37 0.5 Nick Lamonna 5 41 41 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Allison) 10 46 46 36 2.0 Vince Piccolino 7 44 44 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 46 46 36 0.0 Mike Casertano 8 41 41 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 15 51 51 36 0.0 Sam Rubin 18 52 52 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 42 42 32 2.0 Sub (Hauser) 15 51 51 36 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 11 49 49 38 1.0 Mark Allston 3 41 41 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 5 42 42 37 2.0 Brian Rostek 5 50 50 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 9 5 3 6 4 3 7 4 5 4 41 32 1.5 Paul Stotlemyer 4 4 5 4 4 2 5 4 5 4 37 33 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 8 46 46 38 0.0 Bob Janesko 10 43 43 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 8 50 50 42 0.0 Jim Lieper 8 44 44 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doc Sliwa 18 92 92 74 0.0 Sub (T. Connelly) 8 50 50 42 2.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer