2019 Week 7 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 5 5 6 3 5 5 3 4 5 4 40 35 2.0 Dave Bowers 2 3 6 5 8 4 4 5 5 4 44 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 5 7 5 5 4 6 4 5 6 47 42 0.0 Sub (Miller) 5 5 6 3 5 5 3 4 5 4 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 7 6 5 6 5 3 5 7 4 48 41 0.0 Sub (Miller) 5 5 6 3 5 5 3 4 5 4 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 8 50 50 42 0.0 Justin Katonak 10 51 51 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 10 7 8 6 7 4 4 5 8 6 55 45 0.0 Rich Telford 10 6 7 4 7 5 4 4 6 4 47 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 8 5 5 5 5 3 6 7 6 50 40 2.0 Sub (Mastermonico) 10 7 8 6 7 4 4 5 8 6 55 45 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 1 40 40 39 0.0 John Porter Jr. 4 39 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 6 46 46 40 0.0 Mark Allston 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 6 43 43 37 2.0 Mike Brinton 6 45 45 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 46 46 39 2.0 Tom Cain 10 54 54 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 10 45 45 35 1.0 Bob Janesko 10 50 50 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Freyer) 10 45 45 35 0.5 Zach Wally 11 45 45 34 1.5
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 4 42 42 38 0.0 Adam Kissell 3 40 40 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 6 40 40 34 2.0 Lenny Poliziani 6 49 49 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 7 5 6 5 6 4 3 4 6 6 45 38 2.0 Nick Gebhart 8 5 9 6 5 6 4 5 5 5 50 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 12 53 53 41 0.5 Tom Laird 8 48 48 40 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 11 45 45 34 2.0 Jim Balawajder 8 49 49 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 15 10 7 5 7 4 8 5 5 5 56 41 0.0 Shawn Connelly 10 6 5 4 9 5 5 4 4 5 47 37 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 39 39 35 2.0 Sub (Zottola) 6 5 5 5 6 5 4 7 4 5 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 6 5 5 4 5 4 4 4 5 5 41 35 2.0 Matt Zottola 6 5 5 5 6 5 4 7 4 5 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 4 7 6 5 5 4 4 6 5 46 39 2.0 Mike Casertano 9 4 8 7 7 4 4 6 5 5 50 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Fanto) 9 5 7 6 4 5 3 5 5 4 44 35 2.0 Sub (Galmoff) 7 4 7 6 5 5 4 4 6 5 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Casertano) 9 4 8 7 7 4 4 6 5 5 50 41 0.0 Sub (McCready) 18 6 9 4 7 7 5 5 5 3 51 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 5 7 6 4 5 3 5 5 4 44 35 0.5 Ralph McCready 18 6 9 4 7 7 5 5 5 3 51 33 1.5
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer