2015 Week 7 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 5 38 38 33 1.0 Adam Kissell 3 36 36 33 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 38 38 32 2.0 Joe Holliday 5 41 41 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 9 5 2 7 5 2 7 4 6 11 49 40 0.0 Matt Zottola 6 4 3 5 4 3 6 4 6 4 39 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 8 50 50 42 0.5 Tom Laird 9 46 46 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 8 40 40 32 2.0 Shawn Connelly 10 47 47 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 11 5 4 5 5 3 6 4 7 5 44 33 1.0 Sub (Zottola) 6 4 3 5 4 3 6 4 6 4 39 33 1.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 5 44 44 39 2.0 John Porter Jr. 3 43 43 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 51 51 38 0.5 Nick DiBattiste 5 42 42 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 5 42 42 37 0.0 Sub (Hauser) 15 49 49 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 15 49 49 34 2.0 Dan Holliday 9 47 47 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (D. Holliday) 9 47 47 38 0.5 Sub (Krebs) 13 51 51 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 43 43 39 2.0 Eric Fanto 10 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Rostek) 5 41 41 36 0.0 Sub (Telford) 8 39 39 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Lieper 8 47 47 39 0.0 Sub (Fazio) 8 41 41 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 8 39 39 31 2.0 Mark Allston 3 35 35 32 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 41 41 33 2.0 Bob Janesko 10 51 51 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 11 47 47 36 0.5 Brian Rostek 5 41 41 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (M. Allston) 3 35 35 32 2.0 Sub (Herrington) 11 47 47 36 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 5 40 40 35 1.0 Bill Fulton 4 39 39 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 5 36 36 31 2.0 Nick Lamonna 5 42 42 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 47 47 40 0.0 John Galmoff 7 44 44 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Galmoff) 7 44 44 37 0.0 Mike Casertano 8 38 38 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 43 43 33 2.0 Zach Bowman 13 55 55 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 18 58 58 40 1.0 Sub (Bowman) 13 55 55 42 1.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer