2022 Week 6 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 4 4 4 6 4 3 5 6 6 7 45 41 0.0 Brian Rostek 5 5 4 5 4 4 5 3 7 4 41 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 5 4 4 6 3 5 4 6 5 42 37 2.0 Bruce Dalena 6 4 6 5 7 3 6 4 8 6 49 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 5 4 5 4 4 3 5 5 4 39 34 2.0 Sub (Galmoff) 8 6 3 4 5 7 6 6 6 5 48 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 8 6 3 4 5 7 6 6 6 5 48 40 0.0 Tom Cain 9 5 5 5 4 4 5 4 9 6 47 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 10 54 54 44 0.0 Bob Janesko 9 48 48 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Buccigrossi 9 5 4 5 5 6 5 4 5 6 45 36 0.0 Mike Henderson 13 7 4 5 4 4 5 5 7 4 45 32 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 2 4 4 5 5 3 5 5 5 3 39 37 2.0 Paul Stotlemyer 2 4 3 5 6 4 5 5 5 6 43 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Stotlemyer) 2 4 3 5 6 4 5 5 5 6 43 41 0.0 Nick DiBattiste 4 5 4 5 5 4 4 5 6 5 43 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 5 3 5 5 4 7 5 8 6 48 38 0.0 Shawn Connelly 11 5 4 4 5 4 8 4 9 4 47 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Gebhart) 8 42 42 34 2.0 Nick Lamonna 7 45 45 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 42 42 34 2.0 Jerry Fazio 7 46 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 10 6 3 6 5 5 5 5 6 3 44 34 2.0 Sam Rubin 11 5 5 5 6 4 6 5 8 8 52 41 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 4 3 4 4 3 6 5 7 8 44 40 0.0 Ross Orgera 4 4 4 4 4 4 5 4 4 7 40 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 5 46 46 41 0.0 Tom Gray 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 7 5 3 5 6 4 5 4 7 5 44 37 0.0 Dan Holliday 6 5 3 5 5 4 5 3 8 4 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 43 43 35 2.0 Vince Piccolino 8 45 45 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 12 53 53 41 0.0 Brett Wally 15 49 49 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ralph McCready 15 45 45 30 2.0 Sub (Br. Wally) 15 49 49 34 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 6 56 56 50 0.0 Mark Allston 5 41 41 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 40 40 38 1.0 Sub (M. Allston) 5 41 41 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 5 4 4 5 4 3 4 3 6 6 39 34 2.0 Lenny Poliziani 5 4 4 5 6 3 5 4 6 5 42 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 8 4 3 5 6 6 5 5 6 4 44 36 0.0 Matt Zottola 8 4 3 6 5 3 4 4 5 7 41 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 9 6 5 5 6 5 5 6 7 5 50 41 0.0 Sub (Zottola) 8 4 3 6 5 3 4 4 5 7 41 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Mike Brinton) 5 39 39 34 2.0 Jim Madera 12 52 52 40 0.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer