2019 Week 6 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 4 3 3 4 4 5 4 7 4 38 36 0.0 Brian Rostek 3 4 2 6 4 3 5 4 5 4 37 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 45 45 38 0.0 Joe Holliday 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 5 4 8 4 3 8 5 6 4 47 41 2.0 Sub (S. Connelly) 10 5 4 6 7 4 6 5 9 6 52 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 9 52 52 43 0.0 Sub (P. Allston) 12 45 45 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 8 5 4 5 6 7 5 5 11 8 56 48 0.0 Shawn Connelly 10 5 4 6 7 4 6 5 9 6 52 42 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 54 54 44 0.0 Pat Allston 12 45 45 33 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 5 2 3 4 5 4 4 5 4 36 34 2.0 Adam Kissell 2 5 4 4 5 4 4 4 6 4 40 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 4 40 40 36 2.0 Lenny Poliziani 6 46 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 6 46 46 40 0.0 Nick Gebhart 8 43 43 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 8 46 46 38 2.0 Tom Cain 8 52 52 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 10 51 51 41 1.0 Dan Freyer 9 50 50 41 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 15 7 4 6 6 4 7 6 7 5 52 37 1.0 Mike Henderson 14 6 3 5 4 4 8 5 11 6 52 38 1.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Casertano) 8 46 46 38 1.0 Sub (Miller) 5 43 43 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 5 43 43 38 1.0 Matt Zottola 6 44 44 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 8 44 44 36 2.0 Dan McGrath 7 45 45 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 8 46 46 38 0.0 Sub (Bobby McGrath) 8 44 44 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 5 4 6 4 4 5 5 8 4 45 36 0.5 Frank Mastermonico 10 5 4 5 5 4 5 5 7 5 45 35 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 13 5 4 6 5 4 7 5 5 5 46 33 2.0 Sub (Mastermonico) 10 5 4 5 5 4 5 5 7 5 45 35 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 49 49 45 0.0 John Porter Jr. 3 39 39 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 5 4 4 5 5 5 5 5 7 4 44 39 2.0 Nick DiBattiste 4 5 3 6 6 3 5 5 8 5 46 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 6 39 39 33 2.0 Nick Lamonna 7 44 44 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 46 46 39 0.5 John Galmoff 7 43 43 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 12 47 47 35 1.0 Bob Janesko 9 48 48 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 10 45 45 35 2.0 Ralph McCready 18 62 62 44 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer