2017 Week 6 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 42 42 41 0.0 Adam Kissell 4 41 41 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 7 38 38 31 2.0 Sub (Kissel) 4 41 41 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 47 47 40 0.0 Nick DiBattiste 5 43 43 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 47 47 38 1.5 Sub (DiBattiste) 5 43 43 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 50 50 40 1.0 Don Missenda 17 58 58 41 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Wilson 13 47 47 34 1.5 Sub (Missenda) 17 58 58 41 0.5
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 41 41 38 2.0 Ross Orgera 3 43 43 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 6 45 45 39 0.0 Nick Lamonna 6 41 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 7 43 43 36 2.0 Mike Casertano 7 48 48 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 14 51 51 37 1.5 Nick Buccigrossi 11 51 51 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 9 48 48 39 1.5 Dan Holliday 8 50 50 42 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 0.0 Jim Balawajder 12 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 41 41 37 0.5 John Porter Jr. 4 40 40 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 9 52 52 43 1.0 Bob Janesko 9 51 51 42 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Wally 11 47 47 36 0.5 Zach Wally 12 47 47 35 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 17 62 62 45 0.0 Tom Laird 8 48 48 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 13 49 49 36 2.0 Sub (Rubin) 17 62 62 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 40 40 36 2.0 John Galmoff 7 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 43 43 40 0.0 Sub (Rostek) 4 43 43 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 7 46 46 39 2.0 Mike Brinton 5 47 47 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 6 49 49 43 0.0 Brian Rostek 4 43 43 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 7 47 47 40 0.5 Jerry Fazio 8 48 48 40 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 48 48 39 2.0 Pat Allston 13 55 55 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 5 44 44 39 0.0 Shawn Connelly 11 42 42 31 2.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer