2016 Week 6 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 5 45 45 40 0.0 Dave Bowers 1 39 39 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 7 48 48 41 0.0 Nick DiBattiste 5 43 43 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 41 41 35 2.0 Sub (Casertano) 7 48 48 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 47 47 38 0.0 Scott Herrington 10 45 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 9 49 49 40 0.0 Sub (Herrington) 10 45 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jake Aikens 14 49 49 35 0.0 Bob Wally 11 47 47 36 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 2 45 45 43 0.5 Paul Stotlemyer 3 45 45 42 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 50 50 43 2.0 Matt Zottola 6 50 50 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Lamonna 5 46 46 41 0.0 Vince Piccolino 7 38 38 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 9 50 50 41 0.0 Eric Fanto 9 48 48 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Steve Lasser 10 0.0 Dave Krebs 14 48 48 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 11 44 44 33 2.0 Bruce Dalena 11 49 49 38 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 3 40 40 37 1.0 Brian Rostek 4 41 41 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 5 38 38 33 2.0 Brian Wilson 11 57 57 46 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 43 43 37 1.5 Sub (Rostek) 4 41 41 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 8 40 40 32 2.0 Jerry Fazio 8 44 44 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 10 48 48 38 1.0 Shawn Connelly 11 47 47 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 11 56 56 45 0.0 Zach Wally 10 50 50 40 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 37 37 33 1.5 Ross Orgera 3 37 37 34 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 41 41 37 0.0 Joe Holliday 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 6 44 44 38 2.0 Bob Janesko 9 50 50 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 8 47 47 39 0.5 Tom Laird 9 48 48 39 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 11 50 50 39 0.0 Frank Mastermonico 10 45 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 18 56 56 38 2.0 Sub (Telford) 8 47 47 39 0.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer