2015 Week 6 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 46 46 41 0.0 Adam Kissell 3 36 36 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 45 45 40 0.0 Mike Brinton 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 42 42 36 0.0 Sub (Mike Brinton) 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 8 48 48 40 2.0 Tom Laird 9 50 50 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 9 45 45 36 0.0 Shawn Connelly 10 44 44 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 11 51 51 40 2.0 Nevin Harris 18 82 82 64 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 3 43 43 40 2.0 John Porter Jr. 3 45 45 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Porter Jr.) 3 45 45 42 0.0 Brian Rostek 5 40 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doc Sliwa 18 86 86 68 0.0 Sub (DiBattiste) 5 46 46 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 4 39 39 35 2.0 Nick DiBattiste 5 46 46 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 9 4 6 3 7 5 3 5 5 4 42 33 2.0 Bob Janesko 9 6 7 5 7 4 4 5 6 8 52 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Lieper 8 41 41 33 1.5 Eric Fanto 10 46 46 36 0.5
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 39 39 35 1.0 Sub (Mastermonico) 9 44 44 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 7 42 42 35 2.0 Nick Lamonna 6 46 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 5 7 4 6 5 3 5 4 4 43 36 0.0 Michael Brinton 9 4 5 5 5 5 3 4 4 5 40 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 44 44 35 0.0 Mike Casertano 8 42 42 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 50 50 40 0.5 Ed Shaffer 10 50 50 40 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 15 62 62 47 0.0 Tim Connelly 8 43 43 35 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 5 47 47 42 0.0 Cary Miller 4 41 41 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 5 38 38 33 0.5 Mark Quaglieri 5 37 37 32 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 8 50 50 42 1.0 John Galmoff 7 49 49 42 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 53 53 40 0.5 Jim Carroll 9 48 48 39 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 10 51 51 41 0.0 Josh Hauser 14 47 47 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 50 50 40 1.0 Sub (Galmoff) 7 49 49 42 1.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer