2025 Week 4 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 7 4 5 5 3 6 4 11 5 50 42 1.0 Paul Stotlemyer 3 4 4 4 5 6 5 5 6 5 44 41 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 6 4 5 5 3 5 6 6 4 44 39 1.0 Bob McGrath 8 6 4 4 5 4 5 4 10 5 47 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 45 45 40 2.0 Tim Connelly 6 48 48 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 5 4 6 4 3 8 5 7 5 47 40 0.0 Eric Fanto 13 6 4 5 8 5 5 6 8 5 52 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Piccolino) 7 5 4 6 4 3 8 5 7 5 47 40 0.0 Bill Leiholf 12 4 4 5 4 5 5 5 6 6 44 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 5 5 4 5 4 5 4 4 5 41 34 2.0 Ross Orgera III 11 5 4 6 6 4 6 7 6 5 49 38 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 4 4 5 4 3 5 4 7 4 40 39 0.0 John Galmoff 7 5 4 4 6 4 6 4 7 5 45 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 3 5 4 4 5 4 5 5 6 5 43 40 0.0 John Porter Jr. 7 4 3 5 4 2 5 5 7 5 40 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 10 6 5 6 4 3 5 5 6 4 44 34 1.5 Shawn Connelly 9 5 4 6 5 3 6 5 4 8 46 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 8 5 5 5 4 3 5 5 8 5 45 37 1.0 Tom Cain 9 5 4 5 4 4 5 5 8 6 46 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 7 6 7 6 5 6 5 8 6 56 45 0.0 Tom Laird 10 6 6 4 8 5 5 7 6 4 51 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 4 4 7 4 4 6 8 7 6 50 39 2.0 Nick Buccigrossi 9 5 3 5 5 4 7 6 11 6 52 43 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 6 4 4 5 4 4 6 5 9 4 45 39 2.0 Lenny Poliziani 5 5 4 6 4 4 7 5 5 7 47 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 5 5 5 5 4 3 4 5 5 5 41 36 0.0 Joe Holliday 5 4 3 5 4 4 4 4 5 5 38 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 5 4 4 5 3 6 4 6 7 44 38 2.0 Zach Wally 7 7 4 5 5 5 4 5 12 8 55 48 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 14 6 7 7 6 5 8 7 10 6 62 48 0.0 Jeff Cook 9 5 4 6 7 3 6 6 7 6 50 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 12 6 4 5 5 4 5 3 7 6 45 33 2.0 Jim Madera 10 6 5 7 5 6 8 5 7 6 55 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 7 45 45 38 1.0 Justin Katonak 9 47 47 38 1.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 3 5 3 5 4 3 6 4 8 4 42 39 0.0 Adam Kissell 3 5 3 4 4 3 6 5 5 4 39 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 6 5 5 5 6 3 6 5 5 7 47 41 0.0 Sub (Kissel) 3 5 3 4 4 3 6 5 5 4 39 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 5 5 4 5 5 6 5 7 5 47 41 0.0 Mike Brinton 6 4 4 5 4 5 5 6 7 5 45 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 11 4 5 6 6 5 9 5 7 7 54 43 0.5 Nick Lamonna 7 6 5 6 5 6 6 5 6 4 49 42 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Wally 14 54 54 40 0.0 Bob Janesko 10 47 47 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (P. Allston) 11 4 5 6 6 5 9 5 7 7 54 43 0.5 Ralph McCready 12 6 5 7 6 5 6 4 8 7 54 42 1.5
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer