2016 Week 4 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 2 42 42 40 2.0 Dave Bowers 1 42 42 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 46 46 39 0.0 Nick DiBattiste 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 44 44 38 2.0 Nick Lamonna 5 44 44 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 47 47 38 1.5 Eric Fanto 9 48 48 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 9 44 44 35 2.0 Dave Krebs 14 50 50 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jake Aikens 14 60 60 46 0.0 Sub (Krebs) 14 50 50 36 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Zottola) 6 43 43 37 0.0 Bill Fulton 4 40 40 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 41 41 37 1.0 Matt Zottola 6 43 43 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 8 45 45 37 2.0 Vince Piccolino 7 45 45 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 9 50 50 41 0.0 Bob Janesko 9 49 49 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Steve Lasser 10 44 44 34 2.0 Ed Shaffer 11 50 50 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 13 60 60 47 0.0 Bruce Dalena 11 47 47 36 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 5 43 43 38 0.0 John Porter Jr. 3 40 40 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 5 47 47 42 0.0 Sub (Brinton) 5 43 43 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 7 46 46 39 2.0 Sub (Kowach) 5 47 47 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 8 0.0 Dan Holliday 9 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 10 48 48 38 1.0 Dan Freyer 10 49 49 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Wally 11 48 48 37 2.0 Pat Allston 11 55 55 44 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 4 40 40 36 2.0 Ross Orgera 3 42 42 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 41 41 36 1.0 Brian Rostek 4 41 41 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 6 40 40 34 1.5 Sub (S. Connelly) 11 48 48 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 48 48 40 0.0 Tom Laird 9 46 46 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 10 49 49 39 1.0 Zach Wally 11 49 49 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 18 57 57 39 0.0 Shawn Connelly 11 48 48 37 2.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer