2015 Week 4 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 5 40 40 35 2.0 Adam Kissell 3 45 45 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 4 40 40 36 1.5 Joe Holliday 5 43 43 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 42 42 36 1.5 Mark Allston 3 39 39 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 49 49 40 0.0 Bob Janesko 9 47 47 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Lieper 8 49 49 41 0.0 Shawn Connelly 10 46 46 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nevin Harris 18 75 75 57 1.0 Doc Sliwa 18 76 76 58 1.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 5 45 45 40 0.0 John Porter Jr. 3 40 40 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 5 47 47 42 0.0 Sub (Kowach) 5 45 45 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 5 40 40 35 2.0 Nick DiBattiste 5 47 47 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 9 45 45 36 2.0 Sub (D. Holliday) 9 53 53 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 10 54 54 44 0.5 Dan Holliday 9 53 53 44 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 48 48 38 0.0 Sub (Carroll) 9 45 45 36 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 44 44 39 0.0 Bill Fulton 4 36 36 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 9 49 49 40 0.0 Nick Lamonna 6 40 40 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 49 49 42 0.0 Mike Brinton 5 43 43 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Mike Brinton) 5 43 43 38 2.0 Mike Casertano 8 48 48 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Fulton) 4 36 36 32 2.0 Rich Telford 8 50 50 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 11 49 49 38 2.0 Sam Rubin 15 62 62 47 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 43 43 39 2.0 Frank Mastermonico 9 53 53 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 5 40 40 35 2.0 Sub (Mastermonico) 9 53 53 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 7 44 44 37 2.0 Dan Freyer 8 50 50 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 14 10 8 7 6 5 3 5 6 5 55 41 0.5 Michael Brinton 9 5 7 4 8 6 3 5 4 5 47 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 46 46 36 1.5 Ed Shaffer 10 46 46 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 8 8 6 6 4 6 5 6 6 55 42 2.0 Tim Connelly 8 9 7 6 7 5 7 4 4 6 55 47 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer