2025 Week 3 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 42 42 38 2.0 Rich Telford 13 53 53 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 40 40 35 2.0 Nick Gebhart 6 47 47 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 4 5 5 5 5 4 5 7 5 45 38 0.0 Michael Brinton 6 4 6 4 7 4 4 4 4 5 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 6 5 4 5 4 3 5 4 7 43 36 2.0 Frank Mastermonico 11 6 7 6 7 6 6 6 7 5 56 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 6 7 4 7 7 4 5 5 5 50 42 0.0 Nick DiBattiste 6 7 6 3 6 5 3 4 6 5 45 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Piccolino) 8 6 7 4 7 7 4 5 5 5 50 42 0.0 Dan Holliday 5 4 6 5 5 4 4 3 4 4 39 34 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 4 40 40 36 2.0 John Porter Jr. 6 47 47 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 44 44 39 2.0 John Galmoff 7 47 47 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 7 5 5 6 5 6 5 4 5 5 46 39 0.0 Shawn Connelly 9 4 5 5 5 6 4 4 5 6 44 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jeff Cook 9 46 46 37 2.0 Tom Cain 9 50 50 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Madera 9 6 7 5 6 5 3 5 7 4 48 39 0.0 Tom Laird 9 5 6 6 5 5 5 4 5 4 45 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 9 53 53 44 0.0 Nick Buccigrossi 8 50 50 42 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 3 4 5 5 4 3 4 5 5 38 37 0.5 Adam Kissell 2 4 4 4 5 3 5 4 5 5 39 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 3 4 5 4 5 4 5 5 5 5 42 39 0.0 Sub (Kissel) 2 4 4 4 5 3 5 4 5 5 39 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 5 6 5 6 6 4 6 6 6 50 42 0.5 Mike Brinton 5 5 6 5 6 5 5 5 4 5 46 41 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 8 51 51 43 0.0 Nick Lamonna 6 44 44 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 51 51 40 0.5 Sub (Lamonna) 6 44 44 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 5 6 6 6 7 5 5 6 5 51 40 0.5 Bob Janesko 10 6 6 6 6 5 4 5 6 5 49 39 1.5
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 4 5 6 5 4 3 4 5 5 41 39 2.0 Mark Allston 3 6 5 4 4 4 4 6 5 5 43 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 6 5 6 7 5 4 3 3 5 4 42 36 1.0 Brian Rostek 6 5 5 5 5 4 3 5 5 5 42 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 7 51 51 44 0.0 Matt Zottola 6 41 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 11 8 8 5 7 4 5 4 6 6 53 42 0.0 Pat Allston 11 4 5 5 5 7 3 4 5 6 44 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 12 51 51 39 2.0 Mike Henderson 11 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 13 5 7 5 6 7 6 5 7 4 52 39 0.0 Brett Wally 14 5 7 5 7 5 2 8 6 5 50 36 2.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 89°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer