2015 Week 3 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 3 40 40 37 0.5 Adam Kissell 3 39 39 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 39 39 34 2.0 Nick Lamonna 5 45 45 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 49 49 42 1.0 Matt Zottola 6 48 48 42 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 44 44 35 1.0 Mike Casertano 8 42 42 34 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 49 49 40 2.0 Shawn Connelly 9 54 54 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nevin Harris 14 71 71 57 0.0 Sam Rubin 10 55 55 45 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 43 43 39 2.0 Ross Orgera 5 49 49 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 5 44 44 39 2.0 Mike Brinton 5 46 46 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 7 45 45 38 0.0 John Galmoff 8 36 36 28 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 8 42 42 34 2.0 Jerry Fazio 8 45 45 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 10 0.0 Zach Bowman 10 43 43 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Fazio) 8 45 45 37 0.0 Sub (Galmoff) 8 36 36 28 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 4 4 4 5 6 4 4 4 8 5 44 40 0.0 John Porter Jr. 3 5 4 5 4 3 4 4 6 5 40 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Porter Jr.) 3 5 4 5 4 3 4 4 6 5 40 37 0.0 Michael Brinton 8 5 4 5 4 5 4 5 7 5 44 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 40 40 34 2.0 Nick DiBattiste 5 44 44 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 5 44 44 39 2.0 Frank Mastermonico 8 51 51 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 9 53 53 44 0.0 Dan Holliday 8 47 47 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 48 48 38 0.0 Tim Connelly 9 44 44 35 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 44 44 41 0.0 Brian Rostek 4 39 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 4 43 43 39 1.5 Mark Allston 3 43 43 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 8 49 49 41 0.0 Bob Janesko 9 46 46 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 47 47 37 0.0 Jim Lieper 8 41 41 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 46 46 33 2.0 Doc Sliwa 18 64 64 46 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 10 47 47 37 0.0 Paul Stotlemyer 4 40 40 36 2.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer