2025 Week 2 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 4 3 5 4 3 7 5 5 8 44 40 2.0 Shawn Connelly 9 6 4 6 4 4 6 5 9 7 51 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 42 42 37 1.5 John Porter Jr. 6 44 44 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 48 48 41 0.0 John Galmoff 7 43 43 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 39 39 31 2.0 Tom Laird 9 44 44 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Piccolino) 8 39 39 31 2.0 Nick Buccigrossi 8 50 50 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 48 48 41 0.0 Tom Cain 9 46 46 37 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 4 3 5 3 3 4 4 6 3 35 34 2.0 Joe Holliday 5 5 4 5 4 4 6 4 7 5 44 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 3 40 40 37 2.0 Lenny Poliziani 4 43 43 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 6 5 4 4 3 5 5 7 5 44 36 2.0 Zach Wally 7 4 5 5 4 3 5 5 7 6 44 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 8 5 4 5 7 4 6 5 5 5 46 38 2.0 Jim Madera 9 6 4 6 5 3 7 5 7 5 48 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 46 46 35 1.5 Jeff Cook 9 45 45 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 4 4 6 4 5 7 4 6 4 44 33 2.0 Justin Katonak 9 4 4 5 5 4 6 5 5 5 43 34 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 5 5 3 3 4 4 5 5 6 7 42 37 2.0 Mark Allston 3 5 4 4 4 6 9 5 7 5 49 46 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 4 4 4 6 3 5 3 6 4 39 33 2.0 Matt Zottola 6 6 4 5 6 5 4 6 7 5 48 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 6 7 3 5 4 3 5 6 4 5 42 36 2.0 Brian Rostek 6 4 5 5 4 3 7 4 8 6 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 6 48 48 42 2.0 Pat Allston 11 60 60 49 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 11 6 5 5 6 4 6 5 8 5 50 39 0.0 Brett Wally 14 5 4 8 4 4 7 6 7 7 52 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 13 6 4 6 7 7 6 5 9 5 55 42 0.0 Mike Henderson 11 6 5 5 4 6 8 6 8 4 52 41 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 4 3 4 5 3 4 6 7 4 40 38 2.0 Adam Kissell 2 5 3 4 5 3 6 5 5 6 42 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 6 4 4 4 4 3 4 4 6 5 38 32 2.0 Sub (Kissel) 2 5 3 4 5 3 6 5 5 6 42 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 7 5 5 5 5 3 6 4 7 8 48 41 0.0 Mike Brinton 5 5 3 4 4 4 4 5 5 6 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 11 5 4 4 4 5 5 4 6 6 43 32 2.0 Nick Lamonna 6 5 3 5 4 3 7 4 8 6 45 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 12 55 55 43 0.0 Bob Janesko 10 47 47 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 13 54 54 41 2.0 Ralph McCready 12 57 57 45 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer