2023 Week 2 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 4 4 5 4 4 5 3 5 6 40 38 2.0 Joe Holliday 3 5 4 5 4 4 7 5 6 5 45 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 5 37 37 32 2.0 Nick Lamonna 7 43 43 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 46 46 39 1.0 John Galmoff 7 45 45 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 9 5 4 7 4 2 7 4 6 5 44 35 2.0 Matt Zottola 7 7 4 6 5 3 4 5 7 6 47 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 10 52 52 42 0.0 Bob Janesko 10 46 46 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 18 6 5 7 9 2 8 7 12 6 62 44 0.0 Mike Henderson 11 4 4 4 5 2 6 5 8 5 43 32 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 3 5 3 4 4 5 5 4 6 5 41 38 0.0 Brian Rostek 5 4 5 5 5 3 5 4 6 5 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 52 52 44 0.0 Mark Allston 4 44 44 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 41 41 36 1.5 Rich Telford 11 51 51 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 9 53 53 44 0.0 Jim Madera 12 46 46 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Cribbs 11 57 57 46 0.0 Vince Piccolino 8 45 45 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Z. Wally) 9 53 53 44 0.0 Sub (Piccolino) 8 45 45 37 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 5 44 44 39 0.5 Adam Kissell 2 40 40 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 4 46 46 42 0.0 John Porter Jr. 3 38 38 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 49 49 41 0.0 Lenny Poliziani 6 40 40 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 45 45 38 2.0 Shawn Connelly 9 49 49 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 12 5 3 7 7 6 6 7 9 7 57 45 0.0 Ralph McCready 12 5 5 6 5 4 6 6 7 5 49 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Rubin) 12 57 57 45 0.0 Sub (S. Connelly) 9 49 49 40 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 3 36 36 33 2.0 Mike Brinton 5 43 43 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 4 3 5 3 4 7 5 7 6 44 38 2.0 Tom Laird 9 6 3 5 7 5 6 6 7 6 51 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Buccigrossi) 10 5 3 6 5 4 5 3 7 7 45 35 2.0 Sub (Mic. Brinton) 6 4 3 5 3 4 7 5 7 6 44 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Laird) 9 6 3 5 7 5 6 6 7 6 51 42 0.0 Ross Orgera III 13 7 4 4 4 6 7 4 6 5 47 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 5 4 10 7 5 5 6 5 5 52 41 2.0 Mark Quaglieri 7 8 8 7 4 6 7 5 5 6 56 49 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Wally 14 5 4 9 5 4 7 8 8 6 56 42 0.0 Nick Buccigrossi 10 5 3 6 5 4 5 3 7 7 45 35 2.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer