2021 Week 2 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 5 3 3 4 2 5 3 6 5 36 34 2.0 Zach Wally 5 6 3 6 3 4 5 4 5 6 42 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 3 3 3 4 4 5 4 5 4 35 30 2.0 Mike Brinton 5 5 3 5 5 3 6 5 7 6 45 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 43 43 37 2.0 John Galmoff 6 52 52 46 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 8 46 46 38 2.0 Doug Murray 6 47 47 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Zottola) 6 43 43 37 0.0 Sub (Henderson) 13 47 47 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 13 5 4 6 5 3 5 7 5 7 47 34 1.0 Shawn Connelly 10 4 4 6 5 4 5 4 5 5 42 32 1.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 5 4 4 6 3 4 5 5 5 9 45 40 1.0 Lenny Poliziani 5 6 4 5 5 3 6 5 6 4 44 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 6 5 4 6 5 4 7 5 7 7 50 44 0.0 Sub (Rostek) 5 4 4 6 3 4 5 5 5 9 45 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 6 43 43 37 1.0 Tom Cain 7 45 45 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Cain) 7 45 45 38 0.0 Bob Janesko 8 44 44 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 49 49 39 0.0 Rich Telford 10 45 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 8 51 51 43 0.0 Ralph McCready 13 53 53 40 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 4 4 6 6 3 5 5 5 6 44 41 0.0 Sub (DiBattiste) 4 4 3 5 4 4 5 4 6 5 40 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 4 4 3 5 4 4 5 4 6 5 40 36 2.0 Mark Allston 4 5 3 5 4 4 5 6 7 5 44 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 44 44 37 0.0 Bill Fulton 6 37 37 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 45 45 38 1.5 Frank Mastermonico 8 47 47 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Fazio) 7 45 45 38 0.0 Mike Casertano 9 46 46 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Wally 16 56 56 40 1.5 Jim Madera 8 50 50 42 0.5
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 6 41 41 35 2.0 Joe Holliday 4 40 40 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan McGrath 4 4 3 4 5 5 3 5 6 4 39 35 0.5 Adam Kissell 2 3 4 4 4 3 5 5 5 4 37 35 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 5 6 4 6 3 3 5 4 6 5 42 37 0.0 John Porter Jr. 4 4 4 5 4 3 7 3 5 4 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 5 5 3 4 6 5 6 7 5 4 45 40 2.0 Bob McGrath 8 7 5 4 7 5 5 4 8 5 50 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 8 44 44 36 0.0 Nick Lamonna 7 42 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 10 4 5 6 5 5 5 6 6 6 48 38 0.0 Ross Orgera III 14 4 4 5 7 4 6 4 8 6 48 34 2.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer