2015 Week 2 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 3 42 42 39 1.0 Dave Bowers 5 43 43 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 50 50 46 0.0 Joe Holliday 5 44 44 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 8 46 46 38 1.0 Matt Zottola 6 44 44 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 8 7 7 4 6 5 3 7 7 5 51 43 1.0 Shawn Connelly 9 6 7 4 6 6 5 5 7 6 52 43 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 10 55 55 45 0.0 Tom Laird 9 50 50 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nevin Harris 14 75 75 61 0.0 Sub (Bowman) 10 55 55 45 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 3 41 41 38 2.0 Ross Orgera 5 46 46 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 5 44 44 39 0.0 Nick DiBattiste 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Skip Gibbon 6 49 49 43 0.0 Rich Telford 7 47 47 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 8 44 44 36 2.0 Jerry Fazio 8 46 46 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 49 49 39 0.0 Sub (Fazio) 8 46 46 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 5 42 42 37 2.0 Sub (Orgera) 5 46 46 41 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 3 43 43 40 0.0 Mark Quaglieri 4 42 42 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 40 40 37 1.5 Nick Lamonna 5 42 42 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 8 50 50 42 1.0 Dan Freyer 8 50 50 42 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 10 55 55 45 0.0 Vince Piccolino 7 48 48 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 55 55 46 0.0 Ron Allison 10 48 48 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 55 55 42 2.0 Sam Rubin 10 66 66 56 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 4 5 5 6 6 5 4 4 5 6 46 42 2.0 Mark Allston 3 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 48 48 42 0.0 Brian Rostek 4 43 43 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 8 5 8 8 5 6 3 5 7 5 52 44 0.0 Paul Stotlemyer 4 5 6 5 5 6 3 3 6 5 44 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 8 49 49 41 0.5 Bob Janesko 9 50 50 41 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 9 49 49 40 1.0 Jim Lieper 8 48 48 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 12 43 43 31 2.0 Doc Sliwa 18 83 83 65 0.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer