2021 Week 17 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 45 45 40 0.0 Brian Rostek 6 38 38 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 10 5 6 6 5 5 3 4 6 5 45 35 0.5 Tom Laird 8 5 4 4 5 5 4 4 5 6 42 34 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 5 53 53 48 0.0 Tom Cain 8 44 44 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 47 47 37 0.0 John Galmoff 8 43 43 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 12 52 52 40 0.0 Bob Tedesco 7 45 45 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 14 7 5 4 6 5 4 5 6 4 46 32 2.0 Ralph McCready 15 6 7 7 8 4 8 6 5 5 56 41 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 5 5 5 6 5 3 4 4 4 41 39 0.0 Nick DiBattiste 4 5 5 4 6 4 3 4 4 4 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 6 5 5 6 4 3 4 5 5 43 36 2.0 Mike Brinton 4 6 6 5 5 4 5 4 5 4 44 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Stotlemyer) 2 5 5 5 6 5 3 4 4 4 41 39 0.0 Ross Orgera 4 4 4 4 6 5 3 5 5 4 40 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 4 5 5 4 6 4 3 4 4 4 39 35 2.0 Matt Zottola 7 5 4 7 7 6 4 5 5 5 48 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Madera 14 50 50 36 0.0 Shawn Connelly 11 44 44 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Buccigrossi 11 48 48 37 0.0 Mike Casertano 10 45 45 35 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 4 5 4 5 4 3 3 5 5 38 36 1.5 Nick Gebhart 8 5 7 5 5 4 7 5 5 5 48 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 6 5 5 6 5 4 3 5 5 5 43 37 2.0 Joe Holliday 4 6 6 4 5 4 4 4 5 5 43 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 4 44 44 40 1.0 Lenny Poliziani 5 45 45 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Bowers) 2 4 5 4 5 4 3 3 5 5 38 36 1.0 Sub (Dalena) 6 5 5 6 5 4 3 5 5 5 43 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Telford) 10 45 45 35 2.0 Nick Lamonna 7 44 44 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 5 8 6 8 5 4 4 6 6 52 41 0.0 Rich Telford 10 5 6 4 6 5 4 5 6 4 45 35 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 4 4 4 4 4 3 5 5 6 39 35 0.5 Adam Kissell 2 4 5 3 5 3 4 4 5 4 37 35 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 5 38 38 33 1.5 John Porter Jr. 4 38 38 34 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 49 49 44 0.0 Dan Holliday 6 42 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 42 42 35 2.0 Bob McGrath 8 51 51 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 49 49 38 0.0 Justin Katonak 9 44 44 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 13 53 53 40 1.5 Brett Wally 16 57 57 41 0.5
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer