2017 Week 17 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 39 39 35 0.0 Nick DiBattiste 5 36 36 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Telford) 9 47 47 38 0.0 Sub (Laird) 9 39 39 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 3 46 46 43 0.0 Adam Kissell 4 39 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 9 44 44 35 0.0 Tom Laird 9 39 39 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 12 46 46 34 2.0 Rich Telford 9 47 47 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Don Missenda 16 57 57 41 0.0 Zach Wally 11 38 38 27 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 4 39 39 35 1.0 John Porter Jr. 3 38 38 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Porter Jr.) 3 38 38 35 0.0 Brian Rostek 5 38 38 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 4 4 5 4 3 4 4 6 6 40 32 2.0 Michael Brinton 7 4 4 6 4 4 6 5 7 5 45 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 5 4 3 5 4 4 5 7 6 43 36 0.0 Sub (Dalena) 8 4 4 5 4 3 4 4 6 6 40 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 16 46 46 30 2.0 Pat Allston 12 52 52 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 12 44 44 32 0.0 Sub (Rubin) 16 46 46 30 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 42 42 39 0.0 Ross Orgera 4 42 42 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 39 39 34 2.0 Nick Lamonna 6 42 42 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 7 40 40 33 2.0 Mike Casertano 8 49 49 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 49 49 41 1.5 Dan Holliday 8 52 52 44 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 48 48 38 2.0 Sub (Gebhart) 8 49 49 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 10 42 42 32 0.0 Ross Orgera III 14 45 45 31 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 39 39 36 2.0 Tim Connelly 6 49 49 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 40 40 39 1.0 Mike Brinton 4 42 42 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 45 45 35 0.0 Doug Murray 6 39 39 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 49 49 42 0.0 Sub (Mastermonico) 9 44 44 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 42 42 33 2.0 Frank Mastermonico 9 44 44 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Wilson 9 42 42 33 1.5 Shawn Connelly 11 51 51 40 0.5
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer