2024 Week 15 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 5 4 6 3 5 5 4 4 5 5 41 36 0.5 John Galmoff 8 5 6 5 5 5 3 5 5 5 44 36 1.6
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 6 5 5 4 5 5 4 5 6 5 44 38 0.0 Mike Henderson 10 7 5 5 4 5 4 4 6 5 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 4 5 4 5 4 3 4 4 4 37 33 2.0 Dave Bowers 2 5 5 5 6 4 3 4 5 4 41 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 5 6 5 7 5 4 7 4 4 47 38 2.0 Adam Kissell 2 6 7 6 5 3 4 5 5 4 45 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 10 41 41 31 2.0 Nick Buccigrossi 9 46 46 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 14 7 5 6 7 3 4 5 7 5 49 35 0.0 Ralph McCready 14 4 6 5 5 4 6 4 6 5 45 31 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 5 5 4 6 7 4 5 5 5 46 40 0.0 Mark Allston 3 5 7 4 5 3 3 4 4 5 40 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 6 6 5 5 5 3 4 6 4 44 40 0.5 John Porter Jr. 6 6 8 6 4 5 3 4 5 4 45 39 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 4 7 5 6 5 5 4 6 4 46 38 1.0 Jerry Fazio 7 5 5 5 6 5 3 5 6 4 44 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (M. Allston) 3 5 7 4 5 3 3 4 4 5 40 37 2.0 Sub (Piccolino) 8 4 7 5 6 5 5 4 6 4 46 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 13 47 47 34 2.0 Bob Janesko 10 53 53 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 14 5 8 4 8 8 3 4 5 4 49 35 2.0 Brett Wally 14 8 8 5 8 4 4 4 6 5 52 38 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 5 5 5 6 3 3 3 5 4 39 37 0.0 Mike Brinton 6 5 4 4 6 4 2 6 5 4 40 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 7 7 4 4 6 3 6 7 5 49 38 0.0 Jeff Cook 9 4 5 8 6 3 4 5 5 5 45 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 38 38 34 2.0 Mike Casertano 10 54 54 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 6 42 42 36 0.0 Jim Balawajder 6 41 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 5 7 6 5 6 5 4 4 4 46 38 1.5 Frank Mastermonico 11 6 6 5 7 5 5 7 4 5 50 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 4 5 5 5 2 3 4 5 4 37 31 2.0 Shawn Connelly 9 5 6 6 5 5 3 6 5 5 46 37 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 5 5 7 6 5 4 3 3 5 4 42 37 2.0 Dan Holliday 4 4 5 6 7 4 4 7 6 5 48 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 6 4 6 5 6 5 4 4 5 4 43 37 0.0 Joe Holliday 5 6 6 4 5 3 3 3 3 5 38 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 4 7 5 5 5 3 5 6 5 45 37 0.5 Tom Cain 9 4 5 6 6 5 3 5 4 7 45 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 7 5 10 5 4 4 3 3 5 5 44 37 0.5 Nick Lamonna 6 4 6 5 5 4 3 4 4 6 41 35 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 11 4 7 4 3 7 3 5 6 5 44 33 2.0 Sub (DiBattiste) 5 5 7 6 5 4 3 3 5 4 42 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 49 49 38 2.0 Rich Telford 13 53 53 40 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Sunny then Chance Showers And Thunderstorms 91°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer