2021 Week 15 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 5 5 5 5 4 3 5 7 3 42 40 0.0 Sub (Bobby McGrath) 4 3 5 5 6 4 4 4 4 4 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 6 49 49 43 0.0 Joe Holliday 4 41 41 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 5 4 8 6 7 5 4 4 6 7 51 46 0.0 Matt Zottola 7 5 6 6 9 5 4 3 5 5 48 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Zottola) 7 48 48 41 0.0 Nick Lamonna 7 46 46 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 4 3 5 5 6 4 4 4 4 4 39 35 2.0 Shawn Connelly 11 7 6 6 7 6 5 6 6 5 54 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 4 8 5 6 5 6 5 5 5 49 38 1.0 Nick Buccigrossi 11 6 6 5 7 6 5 4 6 4 49 38 1.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 4 5 4 4 6 4 3 4 4 5 39 35 1.5 Lenny Poliziani 5 4 6 5 6 4 5 3 5 4 42 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 6 6 5 6 6 3 5 4 5 5 45 39 0.0 Nick DiBattiste 4 5 4 4 6 4 3 4 4 5 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 50 50 43 1.0 Nick Gebhart 7 49 49 42 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 50 50 41 0.0 Bob Janesko 10 46 46 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 8 44 44 36 2.0 Sub (Piccolino) 7 50 50 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 10 50 50 40 2.0 Sub (Mastermonico) 9 50 50 41 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 38 38 30 2.0 Michael Brinton 5 41 41 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 5 47 47 42 0.0 Zach Wally 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 6 50 50 44 0.0 John Galmoff 7 50 50 43 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 5 6 3 5 5 2 5 5 4 40 36 2.0 Sub (Galmoff) 7 4 7 5 7 5 5 6 6 5 50 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 10 49 49 39 0.0 Pat Allston 10 46 46 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 15 6 6 5 5 5 4 4 5 5 45 30 2.0 Brett Wally 17 8 7 6 7 4 4 5 7 5 53 36 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 6 4 4 4 5 4 3 3 4 7 38 32 2.0 Sub (Porter Jr.) 4 3 5 4 5 3 3 4 5 5 37 33 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 4 3 5 4 5 3 3 4 5 5 37 33 2.0 Tom Laird 8 4 6 6 8 4 4 5 5 6 48 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 49 49 41 0.5 Tom Cain 8 49 49 41 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 48 48 38 0.0 Dan Holliday 6 42 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 11 54 54 43 0.0 Justin Katonak 9 47 47 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 13 50 50 37 2.0 Ralph McCready 13 60 60 47 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer