2020 Week 15 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan McGrath 4 6 4 4 4 5 3 4 4 3 37 33 2.0 Adam Kissell 2 4 6 5 6 3 3 4 3 4 38 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 4 3 5 6 5 3 4 4 6 5 41 37 0.0 Joe Holliday 4 5 5 3 5 4 3 4 5 4 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 42 42 34 2.0 Nick Gebhart 6 44 44 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 7 44 44 37 0.0 Zach Wally 7 39 39 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 7 5 3 4 7 5 5 4 5 5 43 36 2.0 Tom Laird 9 5 6 5 7 6 4 4 5 5 47 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Buccigrossi 11 43 43 32 1.0 Ralph McCready 13 46 46 33 1.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 9 5 5 5 6 7 3 4 6 5 46 37 2.0 Cary Miller 3 3 5 4 5 6 4 3 6 5 41 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 5 6 4 4 3 4 3 4 3 36 34 2.0 Michael Brinton 6 3 7 5 10 4 3 5 2 4 43 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Bowers) 2 5 6 4 4 3 4 3 4 3 36 34 2.0 Mike Brinton 5 4 7 4 5 5 5 7 5 5 47 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 9 46 46 37 1.5 Nick Lamonna 7 44 44 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 8 7 7 4 5 7 3 5 5 4 47 39 1.5 Dan Holliday 6 45 45 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 5 9 5 8 5 5 6 5 5 53 42 0.0 Sub (Mastermonico) 8 7 7 4 5 7 3 5 5 4 47 39 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 7 6 6 5 4 3 4 4 4 43 39 0.0 Paul Stotlemyer 2 5 5 4 5 4 4 3 4 4 38 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 5 4 4 6 4 3 5 5 5 41 35 1.5 Sub (Orgera) 4 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 46 46 39 0.0 John Galmoff 7 42 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Galmoff) 7 42 42 35 1.5 Justin Katonak 8 44 44 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 10 47 47 37 1.0 Sub (Janesko) 9 48 48 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 10 48 48 38 1.0 Bob Janesko 9 48 48 39 1.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 4 6 4 3 7 5 3 6 5 7 46 42 0.0 John Porter Jr. 4 5 5 4 6 3 2 8 4 5 42 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 7 6 6 4 5 5 3 4 4 6 43 36 1.5 Sub (Porter Jr.) 4 5 5 5 6 3 2 8 4 5 43 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 5 5 5 5 5 4 2 6 3 4 39 34 2.0 Mark Allston 4 4 5 4 5 6 4 5 6 4 43 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 47 47 38 1.0 Jim Armstrong 13 51 51 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 14 8 5 5 8 7 4 6 6 6 55 41 0.0 Tom Cain 8 5 5 5 5 6 4 5 6 4 45 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 49 49 40 1.0 Pat Allston 11 52 52 41 1.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer