2017 Week 15 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 41 41 40 0.0 Paul Stotlemyer 4 41 41 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (T. Connelly) 7 41 41 34 2.0 Sub (Stotlemyer) 4 41 41 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 7 41 41 34 2.0 Mike Brinton 4 47 47 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 8 42 42 34 1.0 Vince Piccolino 7 40 40 33 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 8 51 51 43 0.0 Frank Mastermonico 9 42 42 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Wilson 10 42 42 32 1.5 Shawn Connelly 11 48 48 37 0.5
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 38 38 35 1.0 Mark Allston 5 41 41 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 4 41 41 37 0.0 Joe Holliday 6 39 39 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 5 6 5 6 4 5 7 6 5 49 39 0.0 Michael Brinton 7 5 7 3 4 3 7 4 4 5 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 44 44 37 0.0 Sub (Miller) 3 38 38 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 12 48 48 36 0.5 Dan Holliday 8 42 42 34 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 15 51 51 36 0.0 Pat Allston 13 45 45 32 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 3 43 43 40 0.0 Sub (Kowach) 4 38 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 38 38 34 0.0 John Galmoff 7 40 40 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 9 44 44 35 1.5 Bob Janesko 8 44 44 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (B. Wally) 11 46 46 35 2.0 Tom Laird 9 47 47 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Wally 11 46 46 35 0.0 Zach Wally 11 44 44 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 12 45 45 33 2.0 Sam Rubin 16 54 54 38 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 4 36 36 32 2.0 Nick Lamonna 7 43 43 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 48 48 44 0.0 Nick DiBattiste 5 40 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Orgera) 4 48 48 44 0.0 Sub (Kissel) 4 36 36 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Gebhart) 8 43 43 35 0.5 Rich Telford 9 43 43 34 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 9 43 43 34 1.5 Nick Gebhart 8 43 43 35 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Don Missenda 17 52 52 35 2.0 Jim Balawajder 9 48 48 39 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer