2015 Week 15 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 3 36 36 33 1.6 Brian Rostek 5 39 39 34 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Rostek) 5 39 39 34 0.0 Sub (Kowach) 5 35 35 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 5 35 35 30 1.5 Paul Stotlemyer 3 35 35 32 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Stotlemyer) 3 35 35 32 1.5 Sub (Bowers) 3 36 36 33 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Lieper 8 40 40 32 2.0 John Galmoff 7 43 43 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 13 53 53 40 0.0 Sub (Lieper) 8 40 40 32 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 40 40 36 0.0 Ross Orgera 4 39 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 4 37 37 33 2.0 Nick Lamonna 5 44 44 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Casertano) 6 46 46 40 1.5 Jerry Fazio 7 48 48 41 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 11 42 42 31 2.0 Mike Casertano 6 46 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 46 46 36 0.0 Bruce Dalena 12 45 45 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Dalena) 12 45 45 33 1.0 Sam Rubin 18 58 58 40 1.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 5 44 44 39 0.0 Adam Kissell 3 35 35 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 40 40 35 1.5 Mark Quaglieri 4 41 41 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 44 44 35 2.0 Dan Freyer 9 45 45 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 9 49 49 40 0.5 Matt Zottola 6 41 41 35 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 14 56 56 42 0.0 Shawn Connelly 11 46 46 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 49 49 36 1.5 Sub (S. Connelly) 11 46 46 35 0.5
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 5 37 37 32 2.0 John Porter Jr. 3 37 37 34 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 36 36 30 2.0 Nick DiBattiste 5 38 38 33 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 8 5 4 5 3 4 4 5 7 5 42 34 0.0 Dan Holliday 9 4 4 4 4 4 5 4 6 6 41 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 7 5 3 5 5 4 4 4 6 5 41 34 0.0 Sub (D. Holliday) 9 4 4 4 4 4 5 4 6 6 41 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 8 46 46 38 2.0 Eric Fanto 10 52 52 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 11 45 45 34 2.0 Nick Gebhart 11 46 46 35 0.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer