2024 Week 14 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Mic. Brinton) 6 6 5 5 3 4 7 5 4 5 44 38 1.0 Ross Orgera 4 5 4 5 3 5 6 4 4 6 42 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 6 43 43 37 0.0 Brett Wally 14 46 46 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 13 5 4 6 4 4 7 4 8 5 47 34 2.0 Michael Brinton 6 6 5 5 3 4 7 5 4 5 44 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Madera 10 6 4 6 5 4 5 5 6 5 46 36 1.0 Mike Brinton 6 5 4 5 5 3 5 5 6 4 42 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 46 46 40 1.0 Jeff Cook 9 48 48 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 5 4 5 5 2 5 5 5 5 41 33 2.0 Mike Casertano 10 6 4 5 5 3 7 4 7 6 47 37 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 4 4 4 4 2 4 4 5 4 35 33 2.0 Dan Holliday 4 4 4 4 3 3 5 5 7 6 41 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 6 3 4 6 3 5 4 6 5 42 37 2.0 Nick Buccigrossi 9 6 4 6 5 5 5 4 6 7 48 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 42 42 34 2.0 Lenny Poliziani 5 40 40 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 14 5 4 6 5 4 9 7 7 6 53 39 0.0 Zach Wally 7 5 4 4 4 4 6 7 6 4 44 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 11 5 5 5 5 6 4 5 6 6 47 36 1.5 Mike Henderson 10 6 4 6 5 5 5 4 12 5 52 42 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 13 48 48 35 2.0 Tom Laird 9 50 50 41 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 5 5 3 5 4 5 5 5 6 6 44 39 1.5 Adam Kissell 2 4 4 4 5 3 5 4 9 4 42 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 6 3 4 4 4 6 4 8 3 42 38 1.5 Brian Rostek 6 6 5 4 4 3 5 7 7 5 46 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 6 6 3 4 6 3 5 4 7 6 44 38 0.0 Nick Lamonna 6 4 4 5 3 3 4 4 7 4 38 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Orgera III) 12 4 3 5 6 3 6 4 10 7 48 36 0.5 Ralph McCready 14 5 4 6 4 3 7 4 7 5 45 31 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 12 4 3 5 6 3 6 4 10 7 48 36 0.0 Justin Katonak 10 4 2 5 5 3 5 6 6 5 41 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 7 3 5 5 4 7 6 8 4 49 38 0.0 John Galmoff 8 6 3 4 4 3 4 5 5 4 38 30 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 3 43 43 40 0.0 Shawn Connelly 9 45 45 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 5 4 5 4 2 5 5 6 5 41 33 1.5 John Porter Jr. 6 5 3 5 4 4 5 4 5 5 40 34 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 6 2 6 5 2 6 5 6 5 43 36 1.0 Paul Stotlemyer 2 4 4 5 4 5 5 4 5 4 40 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 4 3 4 4 3 5 4 4 4 35 31 2.0 Sub (Porter Jr.) 6 5 3 5 4 4 5 4 5 5 40 34 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 6 45 45 39 0.0 Bob Janesko 10 42 42 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 5 2 6 4 5 5 5 9 6 47 36 0.5 Eric Fanto 14 5 3 6 4 4 7 6 6 6 47 33 1.5
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Sunny then Chance Showers And Thunderstorms 91°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer