2015 Week 13 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 4 42 42 38 0.0 Adam Kissell 3 40 40 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 40 40 36 2.0 Joe Holliday 5 42 42 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 8 43 43 35 0.0 Tom Laird 9 41 41 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 41 41 34 2.0 Matt Zottola 6 42 42 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 11 46 46 35 2.0 Shawn Connelly 11 52 52 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nevin Harris 18 55 55 37 0.5 Bruce Dalena 12 47 47 35 1.5
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 38 38 35 2.0 John Porter Jr. 3 39 39 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Porter Jr.) 3 39 39 36 0.0 Brian Rostek 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 5 38 38 33 2.0 Mark Allston 3 38 38 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 9 44 44 35 0.0 Bob Janesko 9 42 42 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Lieper 8 46 46 38 0.0 Eric Fanto 10 45 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Janesko) 9 42 42 33 0.5 Nick Gebhart 11 44 44 33 1.5
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Lamonna) 5 4 3 5 3 3 4 4 6 7 39 34 0.0 Sub (Mic. Brinton) 8 4 4 5 4 3 5 4 5 5 39 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 5 6 5 4 4 5 5 5 5 5 44 39 0.0 Nick Lamonna 5 4 3 5 3 3 4 4 6 7 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 4 5 5 6 3 6 4 8 4 45 38 0.0 Michael Brinton 8 4 4 5 4 3 5 4 5 5 39 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 8 40 40 32 2.0 Mike Casertano 6 44 44 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 11 42 42 31 2.0 Sub (Filer) 10 44 44 34 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 44 44 34 2.0 Tim Connelly 7 45 45 38 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 5 40 40 35 0.0 Dave Bowers 3 36 36 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 5 0.0 Mark Quaglieri 4 44 44 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 8 42 42 34 2.0 Dan Freyer 9 45 45 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 9 44 44 35 0.0 John Galmoff 7 41 41 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 44 44 31 2.0 Zach Bowman 13 53 53 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 14 44 44 30 2.0 Sub (Bowman) 13 53 53 40 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer