2021 Week 12 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 8 50 50 42 0.0 Mark Allston 5 40 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 6 7 3 4 4 3 5 4 5 4 39 33 1.5 Paul Stotlemyer 2 4 3 4 4 3 4 5 4 4 35 33 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 4 4 5 4 4 6 5 7 6 45 42 0.0 Sub (Stotlemyer) 2 4 3 4 4 3 4 5 4 4 35 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 5 3 5 4 4 6 5 7 7 46 38 0.0 Mike Brinton 5 4 3 6 4 3 5 4 6 7 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan McGrath 4 39 39 35 2.0 Brett Wally 18 57 57 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Br. Wally) 18 57 57 39 0.0 Shawn Connelly 11 49 49 38 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 4 39 39 35 2.0 Tom Cain 8 45 45 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 8 52 52 44 0.0 Mike Casertano 9 48 48 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 46 46 36 2.0 Frank Mastermonico 9 46 46 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 6 4 6 5 3 7 4 6 5 46 39 0.0 Brian Rostek 6 4 3 5 5 3 4 4 5 5 38 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 11 50 50 39 0.0 Ross Orgera 4 41 41 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Madera 14 51 51 37 2.0 Ralph McCready 13 56 56 43 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 39 39 38 0.0 Michael Brinton 5 40 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 3 44 44 41 1.0 Zach Wally 5 46 46 41 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 4 44 44 40 2.0 Pat Allston 10 56 56 46 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 8 42 42 34 2.0 Sub (Lamonna) 6 44 44 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 47 47 40 0.0 Nick Lamonna 6 44 44 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 10 5 3 5 4 5 9 5 8 5 49 39 2.0 Sub (P. Allston) 10 11 5 7 5 3 8 4 6 7 56 46 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 6 4 4 5 5 4 5 5 7 6 45 39 0.0 John Porter Jr. 4 4 3 5 4 4 5 4 6 5 40 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 7 5 4 5 3 6 6 7 9 6 51 44 0.0 Adam Kissell 2 4 4 3 5 4 6 4 6 3 39 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 6 51 51 45 0.0 Lenny Poliziani 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 42 42 34 2.0 Rich Telford 10 46 46 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 8 49 49 41 0.0 Bob Janesko 10 47 47 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 8 45 45 37 2.0 Ross Orgera III 13 53 53 40 0.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer