2024 Week 11 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 6 4 6 4 7 4 5 4 6 7 47 41 0.0 Nick Gebhart 7 4 8 5 5 4 4 3 4 4 41 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 7 6 5 7 4 5 4 4 6 48 43 0.0 Adam Kissell 2 3 4 3 6 3 4 3 4 4 34 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Mastermonico) 10 49 49 39 0.0 Bill Fulton 4 40 40 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 10 5 8 6 5 3 4 6 7 4 48 38 0.0 Jeff Cook 9 5 5 5 5 3 5 5 6 5 44 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 10 49 49 39 0.0 John Galmoff 8 45 45 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 10 45 45 35 2.0 Ralph McCready 13 57 57 44 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 40 40 36 2.0 Rich Telford 14 54 54 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 5 6 5 7 4 3 5 6 4 45 37 0.0 Bob McGrath 9 6 6 4 4 4 3 5 5 4 41 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 6 4 5 4 6 4 4 4 5 7 43 37 0.0 Zach Wally 8 5 5 4 7 3 5 4 4 4 41 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 5 5 4 4 5 3 6 5 4 41 39 2.0 Joe Holliday 5 5 7 5 6 4 4 5 6 6 48 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 4 6 5 5 6 4 4 3 5 5 43 39 2.0 Shawn Connelly 9 7 7 5 6 5 6 5 6 6 53 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 12 7 5 5 8 3 3 5 5 5 46 34 2.0 Pat Allston 11 6 11 5 8 7 6 6 5 5 59 48 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 7 45 45 38 0.0 Nick Lamonna 6 39 39 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 3 5 4 6 6 2 4 5 5 5 42 39 0.0 Brian Rostek 5 5 5 6 5 5 3 4 5 5 43 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 42 42 34 2.0 Tom Cain 8 46 46 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 8 5 4 5 5 5 4 5 5 5 43 35 0.0 Nick DiBattiste 6 4 5 6 5 4 3 5 4 4 40 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 11 54 54 43 0.0 Bob Janesko 10 46 46 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 13 52 52 39 0.5 Eric Fanto 14 53 53 39 1.5
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 9 5 5 3 6 4 4 5 4 5 41 32 2.0 Lenny Poliziani 6 5 7 5 5 4 4 4 4 3 41 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 3 43 43 40 0.0 Dave Bowers 2 37 37 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Madera 10 6 6 5 5 7 3 4 5 6 47 37 0.0 Nick Buccigrossi 9 4 6 6 6 5 5 4 4 5 45 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 14 6 5 5 7 6 3 5 5 5 47 33 2.0 Tom Laird 10 6 5 5 7 4 3 6 6 4 46 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 44 44 38 0.5 Sub (Laird) 10 46 46 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 15 4 8 5 9 8 3 5 9 5 56 41 0.0 Brett Wally 15 5 6 5 8 4 5 4 6 5 48 33 2.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Sunny then Chance Showers And Thunderstorms 91°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer