2023 Week 11 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 3 43 43 40 0.0 Dave Bowers 2 39 39 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 7 5 6 5 6 3 3 5 5 5 43 36 2.0 Tom Gray 4 5 5 5 5 4 3 6 6 5 44 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 47 47 39 1.0 Tom Laird 10 48 48 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 9 48 48 39 0.0 Nick Buccigrossi 10 46 46 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 10 50 50 40 0.5 Tom Cain 10 47 47 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 12 48 48 36 2.0 Bill Leiholf 18 56 56 38 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 5 4 5 4 5 5 3 4 5 6 41 36 1.0 Paul Stotlemyer 2 4 5 5 4 4 2 4 5 5 38 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Lamonna 6 4 6 5 5 5 3 4 5 3 40 34 1.0 Bruce Dalena 8 5 7 4 5 4 4 4 4 6 43 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 11 46 46 35 1.5 Matt Zottola 6 42 42 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 11 48 48 37 0.0 Sub (Lamonna) 6 40 40 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Cribbs 18 6 8 5 8 7 5 7 5 7 58 40 0.0 Mike Henderson 11 7 7 4 6 5 4 4 5 6 48 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Dalena) 8 5 7 4 5 4 4 4 4 6 43 35 2.0 John Galmoff 8 6 5 5 7 5 4 6 5 5 48 40 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Kissel) 2 4 6 5 5 4 4 4 6 5 43 41 0.0 Ross Orgera 3 4 7 4 5 4 3 4 4 4 39 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 2 4 6 5 5 4 4 4 6 5 43 41 0.0 Mark Allston 4 5 6 6 6 5 4 3 5 4 44 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 5 6 5 4 5 4 5 6 4 44 39 2.0 John Porter Jr. 3 8 6 6 5 5 3 4 5 5 47 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 6 5 7 5 6 5 4 5 4 5 46 40 1.5 Sub (M. Allston) 4 5 6 6 6 5 4 3 5 4 44 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 6 52 52 46 0.0 Vince Piccolino 8 50 50 42 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 13 6 6 6 5 6 4 5 7 5 50 37 0.5 Jim Madera 12 6 8 5 5 5 4 4 6 6 49 37 1.5
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 5 5 6 4 6 6 3 4 5 4 43 38 0.0 Bobby McGrath 6 4 7 4 6 4 3 5 5 4 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 5 4 4 6 3 4 3 5 4 38 33 2.0 Dan Holliday 5 5 4 4 6 5 5 4 5 4 42 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 7 40 40 33 2.0 Ross Orgera III 11 57 57 46 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 8 47 47 39 2.0 Eric Fanto 10 61 61 51 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 9 5 5 4 7 6 3 6 7 4 47 38 2.0 Shawn Connelly 7 6 5 6 5 6 5 4 5 4 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ralph McCready 12 58 58 46 0.0 Brett Wally 14 47 47 33 2.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer