2016 Week 11 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 3 40 40 37 2.0 Dave Bowers 1 41 41 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 5 38 38 33 2.0 Nick Lamonna 6 43 43 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 52 52 46 0.5 John Galmoff 7 51 51 44 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 43 43 34 2.0 Eric Fanto 9 50 50 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 45 45 35 1.0 Nick Gebhart 10 45 45 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jake Aikens 14 49 49 35 1.0 Sub (Gerhart) 10 45 45 35 1.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 39 39 35 0.5 Sub (Zottola) 7 41 41 34 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 7 41 41 34 1.5 Matt Zottola 7 41 41 34 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Lasser) 9 51 51 42 0.0 Sub (Janesko) 9 48 48 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 13 46 46 33 2.0 Bob Janesko 9 48 48 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Steve Lasser 9 51 51 42 0.0 Ed Shaffer 11 47 47 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 14 52 52 38 0.0 Bruce Dalena 10 47 47 37 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 4 50 50 46 0.0 John Porter Jr. 3 41 41 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 40 40 36 2.0 Sub (Casertano) 8 45 45 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 7 7 5 6 4 4 5 5 5 48 42 0.0 Mike Casertano 8 45 45 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 8 51 51 43 0.0 Bob Wally 11 50 50 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 10 51 51 41 0.0 Sub (Allston) 13 46 46 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 13 46 46 33 2.0 Dan Holliday 8 48 48 40 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 4 43 43 39 2.0 Ross Orgera 2 42 42 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 42 42 37 2.0 Sub (Rostek) 4 43 43 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 46 46 37 1.5 Shawn Connelly 10 47 47 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 7 45 45 38 0.5 Jerry Fazio 9 46 46 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Wilson 13 53 53 40 0.0 Frank Mastermonico 9 46 46 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 11 49 49 38 1.5 Sam Rubin 18 56 56 38 0.5
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer