2015 Week 11 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 3 35 35 32 2.0 Adam Kissell 3 41 41 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 5 42 42 37 2.0 Joe Holliday 5 43 43 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 38 38 35 1.0 Matt Zottola 6 41 41 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (M. Allston) 3 35 35 32 2.0 Tom Laird 9 48 48 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Shawn Connelly 10 47 47 37 0.5 Bob Janesko 10 47 47 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nevin Harris 18 66 66 48 0.0 Sub (Janesko) 10 47 47 37 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 4 38 38 34 2.0 John Porter Jr. 3 40 40 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 41 41 37 2.0 Nick DiBattiste 5 50 50 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 9 46 46 37 0.0 John Galmoff 7 43 43 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 50 50 41 0.0 Sub (Bowman) 13 52 52 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (D. Holliday) 9 46 46 37 0.5 Sub (Kowach) 4 41 41 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 13 52 52 39 0.0 Nick Gebhart 11 49 49 38 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Lamonna) 5 42 42 37 2.0 Mike Brinton 4 42 42 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 43 43 38 0.0 Nick Lamonna 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 42 42 35 1.0 Rich Telford 8 43 43 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Telford) 8 43 43 35 2.0 Mike Casertano 7 47 47 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 46 46 38 0.0 Sub (Rubin) 18 52 52 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 11 45 45 34 0.5 Sam Rubin 18 52 52 34 1.5
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 41 41 37 2.0 Brett Bell 5 43 43 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 5 44 44 39 0.5 Sub (Bell) 5 43 43 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 9 45 45 36 2.0 Sub (Hauser) 14 58 58 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 9 47 47 38 2.0 Ed Shaffer 11 52 52 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 55 55 42 0.0 Frank Mastermonico 8 48 48 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 14 58 58 44 0.0 Tim Connelly 8 43 43 35 2.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 90°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer