2025 Week 10 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 4 4 4 5 3 5 5 5 4 39 34 2.0 Nick DiBattiste 6 5 6 6 6 5 5 5 7 4 49 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 5 4 5 4 3 5 5 7 5 43 39 0.0 Dan Holliday 5 5 3 4 5 5 4 4 7 4 41 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 46 46 39 1.5 Frank Mastermonico 11 51 51 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 14 6 4 6 6 3 7 7 8 7 54 40 0.0 Rich Telford 15 7 4 6 6 5 6 4 8 7 53 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 42 42 35 0.0 Nick Gebhart 6 41 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 43 43 35 1.5 Michael Brinton 7 42 42 35 0.5
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 5 3 2 4 6 3 4 6 6 7 41 36 2.0 Shawn Connelly 9 4 4 5 4 4 7 6 6 6 46 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 41 41 36 2.0 John Galmoff 7 46 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 8 42 42 34 1.5 John Porter Jr. 7 42 42 35 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jeff Cook 9 6 5 8 5 4 6 6 7 5 52 43 0.0 Tom Laird 10 6 3 5 5 5 5 4 8 6 47 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Madera 10 46 46 36 2.0 Nick Buccigrossi 9 48 48 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 9 46 46 37 1.5 Tom Cain 9 47 47 38 0.5
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Dalena) 8 4 5 4 7 3 6 5 8 5 47 39 1.5 Sub (Kissel) 2 8 4 4 4 3 5 4 8 3 43 41 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 4 3 4 5 3 5 3 6 6 39 35 2.0 Adam Kissell 2 8 4 4 4 3 5 4 8 3 43 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 9 5 4 6 4 3 4 5 5 5 41 32 1.0 Mike Brinton 6 4 4 4 6 3 4 4 6 4 39 33 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 4 5 4 7 3 6 5 8 5 47 39 0.0 Nick Lamonna 7 4 5 7 4 4 6 4 5 5 44 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 12 54 54 42 1.0 Bob Janesko 10 48 48 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 5 4 6 5 5 5 4 6 6 46 35 2.0 Ralph McCready 12 7 4 6 6 4 6 4 8 7 52 40 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 5 4 5 3 3 5 4 7 5 41 38 2.0 Mark Allston 3 4 4 4 5 4 6 6 6 5 44 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 5 5 4 4 4 3 6 6 5 4 41 36 1.0 Matt Zottola 6 4 4 6 4 3 6 4 6 5 42 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 4 4 6 4 3 6 5 5 4 41 33 2.0 Brian Rostek 7 4 3 3 7 3 6 6 7 7 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 11 51 51 40 1.0 Pat Allston 11 48 48 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 13 48 48 35 2.0 Brett Wally 14 57 57 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 13 6 4 6 3 4 4 6 9 5 47 34 1.0 Mike Henderson 12 5 4 5 7 3 7 4 7 6 48 36 1.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Mostly Sunny then Chance Showers And Thunderstorms 89°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer