2018 Week 10 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 3 39 39 36 2.0 Dave Bowers 1 40 40 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 40 40 35 0.0 Mark Quaglieri 6 39 39 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 6 44 44 38 2.0 Nick Lamonna 6 50 50 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 46 46 37 0.5 Jim Balawajder 8 45 45 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 9 41 41 32 2.0 Tom Laird 9 43 43 34 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Laird) 9 43 43 34 0.0 Mike Henderson 15 47 47 32 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 7 4 4 5 4 4 4 6 7 4 42 35 1.5 Paul Stotlemyer 3 4 4 4 4 3 5 6 5 7 42 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 48 48 43 0.0 Nick DiBattiste 4 44 44 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 6 4 4 5 3 7 5 6 6 46 40 0.0 Bobby McGrath 8 4 3 5 4 3 6 5 6 7 43 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Janesko 10 36 36 26 2.0 Jerry Fazio 7 38 38 31 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 44 44 35 2.0 Shawn Connelly 11 48 48 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 12 51 51 39 1.0 Sam Rubin 16 57 57 41 1.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 2 37 37 35 2.0 Mark Allston 4 41 41 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan McGrath 8 44 44 36 2.0 Ross Orgera III 13 53 53 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 5 48 48 43 0.0 Ross Orgera 5 41 41 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 8 50 50 42 1.0 Dan Freyer 9 52 52 43 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Freyer) 9 52 52 43 0.0 Sub (D. McGrath) 8 44 44 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Orgera) 5 41 41 36 2.0 Bruce Dalena 8 47 47 39 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 43 43 39 0.0 John Porter Jr. 4 38 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 6 46 46 40 0.5 Brian Rostek 4 43 43 39 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 47 47 39 0.0 Sub (Zottola) 7 43 43 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 7 43 43 36 1.0 Vince Piccolino 7 43 43 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 11 48 48 37 0.0 Bob McGrath 14 50 50 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 11 43 43 32 1.5 Pat Allston 12 51 51 39 0.5
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer