2017 Week 10 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 3 44 44 41 0.0 Dave Bowers 1 37 37 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 7 47 47 40 0.0 John Galmoff 7 42 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Galmoff) 7 42 42 35 2.0 Vince Piccolino 7 46 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 49 49 40 0.0 Bruce Dalena 9 45 45 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Wally 11 44 44 33 2.0 Brian Wilson 11 45 45 34 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Wilson) 11 45 45 34 0.5 Sam Rubin 17 51 51 34 1.5
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 4 39 39 35 0.0 Mark Allston 6 40 40 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 5 39 39 34 2.0 Brian Rostek 4 42 42 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 9 50 50 41 0.0 Jerry Fazio 8 38 38 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 7 6 3 4 6 4 4 5 8 4 44 37 0.0 Sub (Missenda) 17 4 4 6 6 4 6 6 9 6 51 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 12 46 46 34 2.0 Dan Freyer 10 48 48 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Don Missenda 17 4 4 6 6 4 6 6 9 6 51 34 2.0 Pat Allston 13 5 5 5 4 5 6 7 7 6 50 37 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 38 38 33 1.5 Nick Lamonna 6 41 41 35 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 38 38 34 1.5 Sub (Lamonna) 6 41 41 35 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Janesko 8 45 45 37 2.0 Matt Zottola 7 47 47 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Zottola) 7 47 47 40 0.5 Tom Laird 9 47 47 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 12 46 46 34 2.0 Nick Gebhart 9 45 45 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 13 48 48 35 2.0 Jim Balawajder 10 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 40 40 37 2.0 Paul Stotlemyer 3 42 42 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 9 47 47 38 0.0 Dan Holliday 9 39 39 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 4 37 37 33 2.0 Mike Casertano 8 47 47 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 48 48 38 2.0 Frank Mastermonico 9 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (D. Holliday) 9 39 39 30 2.0 Sub (Stotlemyer) 3 42 42 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Miller) 3 40 40 37 2.0 Sub (Murray) 9 47 47 38 0.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer