2015 Week 10 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 3 44 44 41 0.0 Nick Lamonna 5 44 44 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 44 44 39 2.0 Bill Fulton 4 47 47 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 46 46 40 0.0 Vince Piccolino 7 44 44 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 7 43 43 36 2.0 Tom Laird 9 47 47 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 50 50 40 0.0 Sub (Laird) 9 47 47 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 18 60 60 42 2.0 Shawn Connelly 10 55 55 45 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 45 45 41 0.0 Ross Orgera 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 4 43 43 39 0.0 Dave Bowers 4 38 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Orgera) 5 39 39 34 1.0 Sub (Bowers) 4 38 38 34 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 8 51 51 43 0.0 Rich Telford 8 47 47 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 48 48 41 0.0 Jerry Fazio 8 42 42 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 11 49 49 38 2.0 Zach Bowman 13 54 54 41 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 5 40 40 35 2.0 John Porter Jr. 3 40 40 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Porter Jr.) 3 40 40 37 1.5 Sub (Mastermonico) 8 45 45 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 8 45 45 37 2.0 Nick DiBattiste 5 45 45 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 8 5 6 5 6 3 4 4 5 5 43 35 2.0 Dan Holliday 9 6 5 6 7 7 4 4 6 5 50 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 9 5 8 5 6 5 3 5 4 5 46 37 2.0 Sub (D. Holliday) 9 6 5 6 7 7 4 4 6 5 50 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 11 53 53 42 0.0 Nick Gebhart 11 51 51 40 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 43 43 39 0.5 Mark Allston 3 44 44 41 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 5 37 37 32 2.0 Brian Rostek 5 44 44 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Miller) 4 43 43 39 0.5 Paul Stotlemyer 3 42 42 39 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 9 46 46 37 0.0 Jim Lieper 8 41 41 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 53 53 40 0.0 Bob Janesko 10 49 49 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 14 57 57 43 0.0 Sub (Lieper) 8 41 41 33 2.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer