2024 Week 1 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 4 5 6 5 5 5 4 4 5 5 44 40 0.0 Mike Brinton 5 4 6 5 7 5 3 4 6 4 44 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 5 6 5 5 5 4 5 6 4 45 40 2.0 Dan Holliday 4 5 6 5 5 6 4 6 4 4 45 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 5 47 47 42 2.0 Bob McGrath 9 54 54 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Mic. Brinton) 5 5 6 5 5 5 4 5 6 4 45 40 1.5 Zach Wally 9 8 6 4 6 4 6 6 6 6 52 43 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 11 59 59 48 0.0 Mike Casertano 9 55 55 46 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 10 57 57 47 0.0 Rich Telford 11 52 52 41 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 3 6 8 4 7 5 3 4 4 4 45 42 1.0 Adam Kissell 2 4 6 6 7 4 2 5 6 4 44 42 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 44 44 40 1.0 John Porter Jr. 4 44 44 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 8 5 6 5 6 5 4 6 5 6 48 40 2.0 Nick Gebhart 6 5 8 5 5 5 5 5 6 5 49 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 52 52 44 0.0 John Galmoff 8 50 50 42 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Gebhart) 6 49 49 43 1.5 Sub (Fazio) 8 52 52 44 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 11 54 54 43 0.0 Ralph McCready 12 54 54 42 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 6 5 3 5 4 4 4 7 5 43 42 0.5 Brian Rostek 5 7 6 4 6 4 3 5 4 5 44 39 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 6 7 10 7 6 5 3 3 7 6 54 48 0.0 Lenny Poliziani 6 5 6 4 5 5 3 3 7 5 43 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Poliziani) 6 5 6 4 5 5 3 3 7 5 43 37 2.0 Nick Lamonna 6 5 6 5 7 5 2 4 8 5 47 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 53 53 44 0.0 Tom Cain 9 47 47 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 11 61 61 50 0.0 Sub (Laird) 9 53 53 44 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 12 7 9 6 12 8 3 7 8 6 66 54 2.0 Dan Freyer 12 9 11 8 7 8 4 7 7 7 68 56 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 3 8 4 5 6 5 3 5 6 5 47 44 0.0 Paul Stotlemyer 2 4 6 4 6 5 4 4 4 5 42 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 41 41 37 2.0 Matt Zottola 5 46 46 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 9 50 50 41 2.0 Jim Balawajder 6 52 52 46 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 7 50 50 43 0.0 Jim Madera 11 47 47 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Wally 14 59 59 45 0.5 Shawn Connelly 8 50 50 42 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 13 5 6 7 8 5 4 7 7 5 54 41 0.0 Bill Leiholf 16 5 7 5 6 6 6 5 7 5 52 36 2.0
Hookers
1st Team 1 78.0
2nd Team 3 64.5
3rd Team 7 60.0
4th Team 5 53.5
Slicers
1st Team 4 79.5
2nd Team 8 70.0
3rd Team 6 68.5
4th Team 2 62.0
Monday's Cloverleaf Forecast
Sunny then Chance Showers And Thunderstorms 91°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer