2023 Week 1 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 3 4 7 3 4 3 3 5 5 5 39 36 1.0 Brian Rostek 5 4 7 5 5 6 3 4 4 5 43 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 50 50 43 0.5 Bruce Dalena 8 51 51 43 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 9 50 50 41 0.0 Tom Gray 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Bob McGrath) 9 52 52 43 0.0 Sub (Z. Wally) 9 50 50 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 11 54 54 43 0.0 Bob McGrath 9 52 52 43 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Cribbs 11 61 61 50 0.0 Bill Leiholf 18 60 60 42 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 2 5 5 4 6 5 3 4 5 5 42 40 0.0 Dave Bowers 3 5 5 5 5 3 2 4 4 4 37 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 6 7 6 5 7 4 3 5 4 5 46 40 0.0 John Porter Jr. 3 4 7 4 6 5 2 5 5 4 42 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Rubin) 12 54 54 42 1.5 Tom Laird 9 51 51 42 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 6 6 5 5 9 4 4 5 6 5 49 43 0.0 Nick DiBattiste 6 7 6 5 7 4 3 5 4 5 46 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Poliziani) 6 49 49 43 0.0 Tom Cain 10 52 52 42 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 5 10 6 7 3 5 5 7 7 55 44 0.0 Sam Rubin 12 7 8 5 8 5 6 5 5 5 54 42 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 44 44 36 2.0 Ross Orgera 3 42 42 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 5 6 5 5 5 3 3 4 4 4 39 34 2.0 Mark Allston 4 5 5 4 6 4 4 4 4 6 42 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 4 43 43 39 2.0 Sub (Orgera) 3 42 42 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 44 44 39 0.0 Sub (Gebhart) 8 44 44 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Shawn Connelly 9 47 47 38 2.0 Vince Piccolino 8 47 47 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ralph McCready 12 54 54 42 0.0 Jim Madera 12 50 50 38 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Brinton 5 5 5 5 5 5 6 4 5 4 44 39 0.0 Paul Stotlemyer 2 4 5 4 4 4 3 5 4 4 37 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 9 50 50 41 0.0 Matt Zottola 7 39 39 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 7 5 10 7 5 3 3 4 7 6 50 43 0.0 Nick Lamonna 7 6 4 5 5 4 3 4 3 5 39 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 5 7 4 5 4 4 4 5 5 43 37 2.0 John Galmoff 7 5 6 4 6 5 4 5 5 5 45 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Janesko 10 52 52 42 0.0 Ross Orgera III 13 52 52 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 11 6 9 7 7 9 6 8 6 5 63 52 0.0 Brett Wally 14 7 7 5 9 7 4 6 5 6 56 42 2.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer