2015 Week 1 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Adam Kissell 3 39 39 36 1.5 John Porter Jr. 3 41 41 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 39 39 34 0.5 Nick DiBattiste 5 38 38 33 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Porter Jr.) 3 41 41 38 2.0 Matt Zottola 6 46 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 8 53 53 45 0.0 Shawn Connelly 9 50 50 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 49 49 39 1.5 Tom Laird 9 49 49 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nevin Harris 14 67 67 53 0.0 Sub (Fanto) 10 49 49 39 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 3 42 42 39 2.0 Mark Allston 3 44 44 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Lamonna 5 44 44 39 1.5 Brian Rostek 5 44 44 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Rostek) 5 44 44 39 0.5 Vince Piccolino 7 43 43 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 8 39 39 31 2.0 Bob Janesko 9 46 46 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 0.0 Sub (Janesko) 9 46 46 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doc Sliwa 18 71 71 53 0.0 Sam Rubin 10 62 62 52 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 41 41 38 1.0 Mike Brinton 5 40 40 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 4 44 44 40 0.0 Ross Orgera 5 35 35 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 7 49 49 42 2.0 Dan Freyer 8 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Josh Hauser 10 59 59 49 0.0 Jerry Fazio 8 47 47 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 45 45 35 2.0 Scott Herrington 10 52 52 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 13 51 51 38 2.0 Sub (Herrington) 10 52 52 42 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 41 41 37 2.0 Brett Bell 4 45 45 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 45 45 39 1.5 Dave Bowers 5 44 44 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 8 46 46 38 0.0 John Galmoff 8 39 39 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 8 50 50 42 2.0 Frank Mastermonico 8 53 53 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 9 51 51 42 0.5 Zach Bowman 10 48 48 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 12 46 46 34 2.0 Sub (Bowman) 10 48 48 38 0.0
PLAYOFFS 1) Team 7 18.5
2) Team 4 16.0
3) Team 8 14.0
4) Team 1 11.0
5) Team 5 11.0
6) Team 2 10.0
7) Team 6 9.0
8) Team 3 6.5
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer